Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
NOVTAU Black PLA-CF 145 1.75 220 55
NOVTAU Brick Red PLA-CF 145 1.75 220 55
NOVTAU Iris Purple PLA-CF 145 1.75 220 55
NOVTAU Jeans Blue PLA-CF 145 1.75 220 55
NOVTAU Lava Gray PLA-CF 145 1.75 220 55
NOVTAU Matcha Green PLA-CF 145 1.75 220 55
NOVTAU Royal Blue PLA-CF 145 1.75 220 55
NTH Grillon grillon3 PLA | Amarillo (PANTONE Yellow) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Amarillo (PANTONE Yellow) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Amarillo Flúo (PANTONE 388) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Amarillo Flúo (PANTONE 388) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Azul (PANTONE 286) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Azul (PANTONE 286) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Azul Prusia (PANTONE 3015) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Azul Prusia (PANTONE 3015) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Blanco PLA None 1.75 None None
NTH Grillon grillon3 PLA | Blanco PLA None 2.85 None None
NTH Grillon grillon3 PLA | Bordó (PANTONE 201) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Bordó (PANTONE 201) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Bronce (PANTONE 4505) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Bronce (PANTONE 4505) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Celeste (PANTONE 2925) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Celeste (PANTONE 2925) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Cobre (PANTONE 160) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Cobre (PANTONE 160) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Fucsia (PANTONE 232) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Fucsia (PANTONE 232) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Grís Espacial (PANTONE Cool Gray 3) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Grís Espacial (PANTONE Cool Gray 3) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Grís Plata (PANTONE Cool Gray 9) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Grís Plata (PANTONE Cool Gray 9) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Naranja Flúo (PANTONE 172) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Naranja Flúo (PANTONE 172) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Natural PLA None 1.75 None None
NTH Grillon grillon3 PLA | Natural PLA None 2.85 None None
NTH Grillon grillon3 PLA | Negro (PANTONE Black) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Negro (PANTONE Black) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Piel 162 (PANTONE 162) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Piel 162 (PANTONE 162) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Piel 720 (PANTONE 720) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Piel 720 (PANTONE 720) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Rojo (PANTONE 485) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Rojo (PANTONE 485) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Rosa (PANTONE 211) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Rosa (PANTONE 211) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Turquesa (PANTONE 313) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Turquesa (PANTONE 313) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Verde (PANTONE 347) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Verde (PANTONE 347) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Verde Flúo PLA None 1.75 None None
Showing 5251 to 5300 of 9745 entries
Data Source: SpoolmanDB