Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
QIDI Tech Silk Rapido Skin PLA 245 1.75 None None
QIDI Tech Wood Cedar Brown PLA 245 1.75 None None
QIDI Tech Wood Yellow PLA 245 1.75 None None
QIDI Tech Black PLA-CF 245 1.75 None None
QIDI Tech Dark Red PLA-CF 245 1.75 None None
QIDI Tech Lavender Purple PLA-CF 245 1.75 None None
QIDI Tech Midnight Blue PLA-CF 245 1.75 None None
QIDI Tech Olive Green PLA-CF 245 1.75 None None
QIDI Tech UltraPA Natural PPA 245 1.75 None None
QIDI Tech PAHT Black PPA-CF 245 1.75 None None
QIDI Tech UltraPA Black PPA-CF25 245 1.75 None None
QIDI Tech PAHT Blue PPA-GF 245 1.75 None None
QIDI Tech PAHT Gray PPA-GF 245 1.75 None None
QIDI Tech Black PPS-CF 245.0 1.75 None 100
QIDI Tech Gray PPS-GF20 245 1.75 None None
QIDI Tech 95A HF Black TPU 245 1.75 None None
QIDI Tech 95A HF White TPU 245 1.75 None None
QIDI Tech Aero Black TPU 245 1.75 None None
QIDI Tech Aero White TPU 245 1.75 None None
R3D Bambu Green PETG 127.0 1.75 245 75
R3D Bambu Green PETG 140.0 1.75 245 75
R3D Bambu Green PETG 320.0 1.75 245 75
R3D Black PETG 127.0 1.75 245 75
R3D Black PETG 140.0 1.75 245 75
R3D Black PETG 320.0 1.75 245 75
R3D Coffee Brown PETG 127.0 1.75 245 75
R3D Coffee Brown PETG 140.0 1.75 245 75
R3D Coffee Brown PETG 320.0 1.75 245 75
R3D Dark Blue PETG 127.0 1.75 245 75
R3D Dark Blue PETG 140.0 1.75 245 75
R3D Dark Blue PETG 320.0 1.75 245 75
R3D F Green PETG 127.0 1.75 245 75
R3D F Green PETG 140.0 1.75 245 75
R3D F Green PETG 320.0 1.75 245 75
R3D Gliding PETG 127.0 1.75 245 75
R3D Gliding PETG 140.0 1.75 245 75
R3D Gliding PETG 320.0 1.75 245 75
R3D Grape Purple PETG 127.0 1.75 245 75
R3D Grape Purple PETG 140.0 1.75 245 75
R3D Grape Purple PETG 320.0 1.75 245 75
R3D Grey PETG 127.0 1.75 245 75
R3D Grey PETG 140.0 1.75 245 75
R3D Grey PETG 320.0 1.75 245 75
R3D Lemon PETG 127.0 1.75 245 75
R3D Lemon PETG 140.0 1.75 245 75
R3D Lemon PETG 320.0 1.75 245 75
R3D Light Blue PETG 127.0 1.75 245 75
R3D Light Blue PETG 140.0 1.75 245 75
R3D Light Blue PETG 320.0 1.75 245 75
R3D Pine Green PETG 127.0 1.75 245 75
Showing 7751 to 7800 of 9745 entries
Data Source: SpoolmanDB