Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
add:north PETG - Yellow PETG 207 1.75 245 70
add:north PETG Economy - Black PETG 238 1.75 245 70
add:north PETG Economy - Light Grey PETG 238 1.75 245 70
add:north PETG Economy - White PETG 238 1.75 245 70
add:north PETG Flame Retardant V0 - Black PETG 207 1.75 245 70
add:north PETG Flame Retardant V0 - Natural PETG 207 1.75 245 70
add:north PETG Flame Retardant V0 - White PETG 207 1.75 245 70
add:north PETG PRO Matte - Black PETG 207 1.75 245 70
add:north PETG PRO Matte - Black PETG 600 1.75 245 70
add:north PETG PRO Matte - White PETG 207 1.75 245 70
add:north PETG PRO Matte - White PETG 600 1.75 245 70
add:north rPETG Matte - Black PETG 207 1.75 245 70
add:north rPETG Matte - Grey PETG 207 1.75 245 70
add:north rPETG Matte - White PETG 207 1.75 245 70
add:north Rigid X - Black PETG-CF 175 1.75 255 70
add:north Rigid X - Black PETG-CF 238 1.75 255 70
add:north Rigid X - Charcoal Blue PETG-CF 175 1.75 255 70
add:north Rigid X - Green Camo PETG-CF 175 1.75 255 70
add:north E-PLA - Army Green PLA 207 1.75 215 60
add:north E-PLA - Aurora Green PLA 207 1.75 215 60
add:north E-PLA - Black PLA 207 1.75 215 60
add:north E-PLA - Black PLA 600 1.75 215 60
add:north E-PLA - Cold White PLA 207 1.75 215 60
add:north E-PLA - Glitz Black PLA 207 1.75 215 60
add:north E-PLA - Glitz Grey PLA 207 1.75 215 60
add:north E-PLA - Glitz Purple PLA 207 1.75 215 60
add:north E-PLA - Glitz Sapphire PLA 207 1.75 215 60
add:north E-PLA - Glitz Silver PLA 207 1.75 215 60
add:north E-PLA - Glow in the Dark Green PLA 207 1.75 215 60
add:north E-PLA - Gold PLA 207 1.75 215 60
add:north E-PLA - Green PLA 207 1.75 215 60
add:north E-PLA - Light Grey PLA 207 1.75 215 60
add:north E-PLA - Light Grey PLA 600 1.75 215 60
add:north E-PLA - Lucent Orange PLA 207 1.75 215 60
add:north E-PLA - Lucent Pink PLA 207 1.75 215 60
add:north E-PLA - Marble PLA 207 1.75 215 60
add:north E-PLA - Medium Blue PLA 207 1.75 215 60
add:north E-PLA - Natural PLA 207 1.75 215 60
add:north E-PLA - Red PLA 207 1.75 215 60
add:north E-PLA - STEMFIE Orange PLA 207 1.75 215 60
add:north E-PLA - Tropical Turquoise PLA 207 1.75 215 60
add:north E-PLA - Ultramarine Blue PLA 207 1.75 215 60
add:north E-PLA - White PLA 207 1.75 215 60
add:north E-PLA - White PLA 600 1.75 215 60
add:north E-PLA - Yellow PLA 207 1.75 215 60
add:north HT-PLA Pro Matte - Black PLA 207 1.75 220 70
add:north HT-PLA Pro Matte - Black PLA 600 1.75 220 70
add:north HT-PLA Pro Matte - White PLA 207 1.75 220 70
add:north HT-PLA Pro Matte - White PLA 600 1.75 220 70
add:north PLA Economy - Black PLA 238 1.75 215 60
Showing 9301 to 9350 of 9745 entries
Data Source: SpoolmanDB