Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
Extrudr DuraPro - Grey ABS 260.0 2.85 250 110
Extrudr DuraPro - Grey ABS 600.0 1.75 250 110
Extrudr DuraPro - Grey ABS 600.0 2.85 250 110
Extrudr DuraPro - Grey ABS 1020.0 1.75 250 110
Extrudr DuraPro - Grey ABS 1020.0 2.85 250 110
Extrudr DuraPro - Metallic ABS 260.0 1.75 250 110
Extrudr DuraPro - Metallic ABS 260.0 2.85 250 110
Extrudr DuraPro - Metallic ABS 600.0 1.75 250 110
Extrudr DuraPro - Metallic ABS 600.0 2.85 250 110
Extrudr DuraPro - Metallic ABS 1020.0 1.75 250 110
Extrudr DuraPro - Metallic ABS 1020.0 2.85 250 110
Extrudr DuraPro - Nature ABS 260.0 1.75 250 110
Extrudr DuraPro - Nature ABS 260.0 2.85 250 110
Extrudr DuraPro - Nature ABS 600.0 1.75 250 110
Extrudr DuraPro - Nature ABS 600.0 2.85 250 110
Extrudr DuraPro - Nature ABS 1020.0 1.75 250 110
Extrudr DuraPro - Nature ABS 1020.0 2.85 250 110
Extrudr DuraPro - Red ABS 260.0 1.75 250 110
Extrudr DuraPro - Red ABS 260.0 2.85 250 110
Extrudr DuraPro - Red ABS 600.0 1.75 250 110
Extrudr DuraPro - Red ABS 600.0 2.85 250 110
Extrudr DuraPro - Red ABS 1020.0 1.75 250 110
Extrudr DuraPro - Red ABS 1020.0 2.85 250 110
Extrudr DuraPro - Silver ABS 260.0 1.75 250 110
Extrudr DuraPro - Silver ABS 260.0 2.85 250 110
Extrudr DuraPro - Silver ABS 600.0 1.75 250 110
Extrudr DuraPro - Silver ABS 600.0 2.85 250 110
Extrudr DuraPro - Silver ABS 1020.0 1.75 250 110
Extrudr DuraPro - Silver ABS 1020.0 2.85 250 110
Extrudr DuraPro - White ABS 260.0 1.75 250 110
Extrudr DuraPro - White ABS 260.0 2.85 250 110
Extrudr DuraPro - White ABS 600.0 1.75 250 110
Extrudr DuraPro - White ABS 600.0 2.85 250 110
Extrudr DuraPro - White ABS 1020.0 1.75 250 110
Extrudr DuraPro - White ABS 1020.0 2.85 250 110
Extrudr DuraPro - Anthracite ASA 260.0 1.75 250 110
Extrudr DuraPro - Anthracite ASA 260.0 2.85 250 110
Extrudr DuraPro - Anthracite ASA 600.0 1.75 250 110
Extrudr DuraPro - Anthracite ASA 600.0 2.85 250 110
Extrudr DuraPro - Anthracite ASA 820.0 1.75 250 110
Extrudr DuraPro - Anthracite ASA 820.0 2.85 250 110
Extrudr DuraPro - Anthracite ASA 1020.0 1.75 250 110
Extrudr DuraPro - Anthracite ASA 1020.0 2.85 250 110
Extrudr DuraPro - Black ASA 260.0 1.75 250 110
Extrudr DuraPro - Black ASA 260.0 2.85 250 110
Extrudr DuraPro - Black ASA 600.0 1.75 250 110
Extrudr DuraPro - Black ASA 600.0 2.85 250 110
Extrudr DuraPro - Black ASA 820.0 1.75 250 110
Extrudr DuraPro - Black ASA 820.0 2.85 250 110
Extrudr DuraPro - Black ASA 1020.0 1.75 250 110
Showing 1901 to 1950 of 9745 entries
Data Source: SpoolmanDB