Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
Extrudr DuraPro - Neon Green ASA 260.0 2.85 250 110
Extrudr DuraPro - Neon Green ASA 600.0 1.75 250 110
Extrudr DuraPro - Neon Green ASA 600.0 2.85 250 110
Extrudr DuraPro - Neon Green ASA 820.0 1.75 250 110
Extrudr DuraPro - Neon Green ASA 820.0 2.85 250 110
Extrudr DuraPro - Neon Green ASA 1020.0 1.75 250 110
Extrudr DuraPro - Neon Green ASA 1020.0 2.85 250 110
Extrudr DuraPro - Neon Orange ASA 260.0 1.75 250 110
Extrudr DuraPro - Neon Orange ASA 260.0 2.85 250 110
Extrudr DuraPro - Neon Orange ASA 600.0 1.75 250 110
Extrudr DuraPro - Neon Orange ASA 600.0 2.85 250 110
Extrudr DuraPro - Neon Orange ASA 820.0 1.75 250 110
Extrudr DuraPro - Neon Orange ASA 820.0 2.85 250 110
Extrudr DuraPro - Neon Orange ASA 1020.0 1.75 250 110
Extrudr DuraPro - Neon Orange ASA 1020.0 2.85 250 110
Extrudr DuraPro - Neon Yellow ASA 260.0 1.75 250 110
Extrudr DuraPro - Neon Yellow ASA 260.0 2.85 250 110
Extrudr DuraPro - Neon Yellow ASA 600.0 1.75 250 110
Extrudr DuraPro - Neon Yellow ASA 600.0 2.85 250 110
Extrudr DuraPro - Neon Yellow ASA 820.0 1.75 250 110
Extrudr DuraPro - Neon Yellow ASA 820.0 2.85 250 110
Extrudr DuraPro - Neon Yellow ASA 1020.0 1.75 250 110
Extrudr DuraPro - Neon Yellow ASA 1020.0 2.85 250 110
Extrudr DuraPro - Orange ASA 260.0 1.75 250 110
Extrudr DuraPro - Orange ASA 260.0 2.85 250 110
Extrudr DuraPro - Orange ASA 600.0 1.75 250 110
Extrudr DuraPro - Orange ASA 600.0 2.85 250 110
Extrudr DuraPro - Orange ASA 820.0 1.75 250 110
Extrudr DuraPro - Orange ASA 820.0 2.85 250 110
Extrudr DuraPro - Orange ASA 1020.0 1.75 250 110
Extrudr DuraPro - Orange ASA 1020.0 2.85 250 110
Extrudr DuraPro - Red ASA 260.0 1.75 250 110
Extrudr DuraPro - Red ASA 260.0 2.85 250 110
Extrudr DuraPro - Red ASA 600.0 1.75 250 110
Extrudr DuraPro - Red ASA 600.0 2.85 250 110
Extrudr DuraPro - Red ASA 820.0 1.75 250 110
Extrudr DuraPro - Red ASA 820.0 2.85 250 110
Extrudr DuraPro - Red ASA 1020.0 1.75 250 110
Extrudr DuraPro - Red ASA 1020.0 2.85 250 110
Extrudr DuraPro - White ASA 260.0 1.75 250 110
Extrudr DuraPro - White ASA 260.0 2.85 250 110
Extrudr DuraPro - White ASA 600.0 1.75 250 110
Extrudr DuraPro - White ASA 600.0 2.85 250 110
Extrudr DuraPro - White ASA 820.0 1.75 250 110
Extrudr DuraPro - White ASA 820.0 2.85 250 110
Extrudr DuraPro - White ASA 1020.0 1.75 250 110
Extrudr DuraPro - White ASA 1020.0 2.85 250 110
Extrudr DuraPro - Yellow ASA 260.0 1.75 250 110
Extrudr DuraPro - Yellow ASA 260.0 2.85 250 110
Extrudr DuraPro - Yellow ASA 600.0 1.75 250 110
Showing 2001 to 2050 of 9745 entries
Data Source: SpoolmanDB