Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
Extrudr Pro Navy Blue GREENTEC 260.0 1.75 230 90
Extrudr Pro Navy Blue GREENTEC 260.0 2.85 230 90
Extrudr Pro Navy Blue GREENTEC 600.0 1.75 230 90
Extrudr Pro Navy Blue GREENTEC 600.0 2.85 230 90
Extrudr Pro Navy Blue GREENTEC 820.0 1.75 230 90
Extrudr Pro Navy Blue GREENTEC 820.0 2.85 230 90
Extrudr Pro Navy Blue GREENTEC 1020.0 1.75 230 90
Extrudr Pro Navy Blue GREENTEC 1020.0 2.85 230 90
Extrudr Pro Silver GREENTEC 260.0 1.75 230 90
Extrudr Pro Silver GREENTEC 260.0 2.85 230 90
Extrudr Pro Silver GREENTEC 600.0 1.75 230 90
Extrudr Pro Silver GREENTEC 600.0 2.85 230 90
Extrudr Pro Silver GREENTEC 820.0 1.75 230 90
Extrudr Pro Silver GREENTEC 820.0 2.85 230 90
Extrudr Pro Silver GREENTEC 1020.0 1.75 230 90
Extrudr Pro Silver GREENTEC 1020.0 2.85 230 90
Extrudr Pro White GREENTEC 260.0 1.75 230 90
Extrudr Pro White GREENTEC 260.0 2.85 230 90
Extrudr Pro White GREENTEC 600.0 1.75 230 90
Extrudr Pro White GREENTEC 600.0 2.85 230 90
Extrudr Pro White GREENTEC 820.0 1.75 230 90
Extrudr Pro White GREENTEC 820.0 2.85 230 90
Extrudr Pro White GREENTEC 1020.0 1.75 230 90
Extrudr Pro White GREENTEC 1020.0 2.85 230 90
Extrudr Red GREENTEC 260.0 1.75 230 90
Extrudr Red GREENTEC 260.0 2.85 230 90
Extrudr Red GREENTEC 600.0 1.75 230 90
Extrudr Red GREENTEC 600.0 2.85 230 90
Extrudr Red GREENTEC 820.0 1.75 230 90
Extrudr Red GREENTEC 820.0 2.85 230 90
Extrudr Red GREENTEC 1020.0 1.75 230 90
Extrudr Red GREENTEC 1020.0 2.85 230 90
Extrudr Silver GREENTEC 260.0 1.75 230 90
Extrudr Silver GREENTEC 260.0 2.85 230 90
Extrudr Silver GREENTEC 600.0 1.75 230 90
Extrudr Silver GREENTEC 600.0 2.85 230 90
Extrudr Silver GREENTEC 820.0 1.75 230 90
Extrudr Silver GREENTEC 820.0 2.85 230 90
Extrudr Silver GREENTEC 1020.0 1.75 230 90
Extrudr Silver GREENTEC 1020.0 2.85 230 90
Extrudr White GREENTEC 260.0 1.75 230 90
Extrudr White GREENTEC 260.0 2.85 230 90
Extrudr White GREENTEC 600.0 1.75 230 90
Extrudr White GREENTEC 600.0 2.85 230 90
Extrudr White GREENTEC 820.0 1.75 230 90
Extrudr White GREENTEC 820.0 2.85 230 90
Extrudr White GREENTEC 1020.0 1.75 230 90
Extrudr White GREENTEC 1020.0 2.85 230 90
Extrudr Pro Black GREENTEC-CF 260.0 1.75 250 90
Extrudr Pro Black GREENTEC-CF 260.0 2.85 250 90
Showing 2151 to 2200 of 9745 entries
Data Source: SpoolmanDB