Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
Extrudr Hellfire Red PETG 1020.0 2.85 230 90
Extrudr Light Blue PETG 260.0 1.75 230 90
Extrudr Light Blue PETG 260.0 2.85 230 90
Extrudr Light Blue PETG 600.0 1.75 230 90
Extrudr Light Blue PETG 600.0 2.85 230 90
Extrudr Light Blue PETG 820.0 1.75 230 90
Extrudr Light Blue PETG 820.0 2.85 230 90
Extrudr Light Blue PETG 1020.0 1.75 230 90
Extrudr Light Blue PETG 1020.0 2.85 230 90
Extrudr MATT - Anthracite PETG 260.0 1.75 240 90
Extrudr MATT - Anthracite PETG 260.0 2.85 240 90
Extrudr MATT - Anthracite PETG 600.0 1.75 240 90
Extrudr MATT - Anthracite PETG 600.0 2.85 240 90
Extrudr MATT - Black PETG 260.0 1.75 240 90
Extrudr MATT - Black PETG 260.0 2.85 240 90
Extrudr MATT - Black PETG 600.0 1.75 240 90
Extrudr MATT - Black PETG 600.0 2.85 240 90
Extrudr MATT - Blue PETG 260.0 1.75 240 90
Extrudr MATT - Blue PETG 260.0 2.85 240 90
Extrudr MATT - Blue PETG 600.0 1.75 240 90
Extrudr MATT - Blue PETG 600.0 2.85 240 90
Extrudr MATT - Military Green PETG 260.0 1.75 240 90
Extrudr MATT - Military Green PETG 260.0 2.85 240 90
Extrudr MATT - Military Green PETG 600.0 1.75 240 90
Extrudr MATT - Military Green PETG 600.0 2.85 240 90
Extrudr MATT - Red PETG 260.0 1.75 240 90
Extrudr MATT - Red PETG 260.0 2.85 240 90
Extrudr MATT - Red PETG 600.0 1.75 240 90
Extrudr MATT - Red PETG 600.0 2.85 240 90
Extrudr MATT - Transparent PETG 260.0 1.75 240 90
Extrudr MATT - Transparent PETG 260.0 2.85 240 90
Extrudr MATT - Transparent PETG 600.0 1.75 240 90
Extrudr MATT - Transparent PETG 600.0 2.85 240 90
Extrudr Magenta PETG 260.0 1.75 230 90
Extrudr Magenta PETG 260.0 2.85 230 90
Extrudr Magenta PETG 600.0 1.75 230 90
Extrudr Magenta PETG 600.0 2.85 230 90
Extrudr Magenta PETG 820.0 1.75 230 90
Extrudr Magenta PETG 820.0 2.85 230 90
Extrudr Magenta PETG 1020.0 1.75 230 90
Extrudr Magenta PETG 1020.0 2.85 230 90
Extrudr Metallic PETG 260.0 1.75 230 90
Extrudr Metallic PETG 260.0 2.85 230 90
Extrudr Metallic PETG 600.0 1.75 230 90
Extrudr Metallic PETG 600.0 2.85 230 90
Extrudr Metallic PETG 820.0 1.75 230 90
Extrudr Metallic PETG 820.0 2.85 230 90
Extrudr Metallic PETG 1020.0 1.75 230 90
Extrudr Metallic PETG 1020.0 2.85 230 90
Extrudr Military Green PETG 260.0 1.75 230 90
Showing 2301 to 2350 of 9745 entries
Data Source: SpoolmanDB