Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
3DXTECH Obsidian™ Glass Fiber Red PA6 340.0 1.75 275 100
3DXTECH Obsidian™ Glass Fiber Silver PA6 340.0 1.75 275 100
3DXTECH Obsidian™ Glass Fiber Snow PA6 340.0 1.75 275 100
3DXTECH Obsidian™ Glass Fiber Tactical Tan PA6 340.0 1.75 275 100
3DXTECH Obsidian™ Glass Fiber Yellow PA6 340.0 1.75 275 100
3DXTECH 3DXMAX™ Black PC 240.0 1.75 295 115
3DXTECH 3DXMAX™ Black PC 945.0 1.75 295 115
3DXTECH 3DXMAX™ Red PC 240.0 1.75 295 115
3DXTECH 3DXMAX™ Red PC 945.0 1.75 295 115
3DXTECH 3DXMAX™ White PC 240.0 1.75 295 115
3DXTECH 3DXMAX™ White PC 945.0 1.75 295 115
3DXTECH CarbonX™ Carbon Fiber Black PC 310.0 1.75 295 115
3DXTECH CarbonX™ Carbon Fiber Black PC 945.0 1.75 295 115
3DXTECH CarbonX™ ezPC™ Carbon Fiber Black PC 310.0 1.75 270 90
3DXTECH CarbonX™ ezPC™ Carbon Fiber Black PC 310.0 2.85 270 90
3DXTECH CarbonX™ ezPC™ Carbon Fiber Black PC 945.0 1.75 270 90
3DXTECH CarbonX™ ezPC™ Carbon Fiber Black PC 945.0 2.85 270 90
3DXTECH ezPC™ Black PC 310.0 1.75 265 100
3DXTECH ezPC™ Dark Grey PC 310.0 1.75 265 100
3DXTECH ezPC™ Red PC 310.0 1.75 265 100
3DXTECH ezPC™ White PC 310.0 1.75 265 100
3DXTECH 3DXMAX™ Black PC+ABS 240.0 1.75 280 115
3DXTECH 3DXMAX™ Black PC+ABS 240.0 2.85 280 115
3DXTECH 3DXMAX™ Black PC+ABS 945.0 1.75 280 115
3DXTECH 3DXMAX™ Black PC+ABS 945.0 2.85 280 115
3DXTECH 3DXMAX™ White PC+ABS 240.0 1.75 280 115
3DXTECH 3DXMAX™ White PC+ABS 240.0 2.85 280 115
3DXTECH 3DXMAX™ White PC+ABS 945.0 1.75 280 115
3DXTECH 3DXMAX™ White PC+ABS 945.0 2.85 280 115
3DXTECH CarbonX™ Carbon Fiber Black PETG 310.0 1.75 245 80
3DXTECH CarbonX™ Carbon Fiber Black PETG 310.0 2.85 245 80
3DXTECH CarbonX™ Carbon Fiber Black PETG 945.0 1.75 245 80
3DXTECH CarbonX™ Carbon Fiber Black PETG 945.0 2.85 245 80
3DXTECH CarbonX™ Carbon Fiber Black PLA 240.0 1.75 205 41
3DXTECH CarbonX™ Carbon Fiber Black PLA 240.0 2.85 205 41
3DXTECH CarbonX™ Carbon Fiber Black PLA 310.0 1.75 205 41
3DXTECH CarbonX™ Carbon Fiber Black PLA 310.0 2.85 205 41
3DXTECH CarbonX™ Carbon Fiber Black PLA 945.0 1.75 205 41
3DXTECH CarbonX™ Carbon Fiber Black PLA 945.0 2.85 205 41
ANYCUBIC Black ABS 127 1.75 260 90
ANYCUBIC Grey ABS 127 1.75 260 90
ANYCUBIC White ABS 127 1.75 260 90
ANYCUBIC Black PETG 127 1.75 240 70
ANYCUBIC Blue PETG 127 1.75 240 70
ANYCUBIC Clear PETG 127 1.75 240 70
ANYCUBIC Green PETG 127 1.75 240 70
ANYCUBIC Grey PETG 127 1.75 240 70
ANYCUBIC Orange PETG 127 1.75 240 70
ANYCUBIC Purple PETG 127 1.75 240 70
ANYCUBIC White PETG 127 1.75 240 70
Showing 451 to 500 of 9745 entries
Data Source: SpoolmanDB