Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
3DXTECH 3DXMAX™ Yellow ASA 340.0 1.75 245 100
3DXTECH 3DXMAX™ Yellow ASA 340.0 2.85 245 100
3DXTECH 3DXMAX™ Yellow ASA 1000.0 1.75 245 100
3DXTECH 3DXMAX™ Yellow ASA 1000.0 2.85 245 100
3DXTECH CarbonX™ Carbon Fiber Black ASA 310.0 1.75 245 100
3DXTECH CarbonX™ Carbon Fiber Black ASA 310.0 2.85 245 100
3DXTECH CarbonX™ Carbon Fiber Black ASA 945.0 1.75 245 100
3DXTECH CarbonX™ Carbon Fiber Black ASA 945.0 2.85 245 100
3DXTECH 3DXMAX™ Black HIPS 340.0 1.75 227 105
3DXTECH 3DXMAX™ Black HIPS 340.0 2.85 227 105
3DXTECH 3DXMAX™ Black HIPS 1000.0 1.75 227 105
3DXTECH 3DXMAX™ Black HIPS 1000.0 2.85 227 105
3DXTECH 3DXMAX™ Clear HIPS 340.0 1.75 227 105
3DXTECH 3DXMAX™ Clear HIPS 340.0 2.85 227 105
3DXTECH 3DXMAX™ Clear HIPS 1000.0 1.75 227 105
3DXTECH 3DXMAX™ Clear HIPS 1000.0 2.85 227 105
3DXTECH 3DXMAX™ Natural HIPS 340.0 1.75 227 105
3DXTECH 3DXMAX™ Natural HIPS 340.0 2.85 227 105
3DXTECH 3DXMAX™ Natural HIPS 1000.0 1.75 227 105
3DXTECH 3DXMAX™ Natural HIPS 1000.0 2.85 227 105
3DXTECH 3DXMAX™ Orange HIPS 340.0 1.75 227 105
3DXTECH 3DXMAX™ Orange HIPS 340.0 2.85 227 105
3DXTECH 3DXMAX™ Orange HIPS 1000.0 1.75 227 105
3DXTECH 3DXMAX™ Orange HIPS 1000.0 2.85 227 105
3DXTECH 3DXMAX™ Red HIPS 340.0 1.75 227 105
3DXTECH 3DXMAX™ Red HIPS 340.0 2.85 227 105
3DXTECH 3DXMAX™ Red HIPS 1000.0 1.75 227 105
3DXTECH 3DXMAX™ Red HIPS 1000.0 2.85 227 105
3DXTECH 3DXMAX™ Reflex Blue HIPS 340.0 1.75 227 105
3DXTECH 3DXMAX™ Reflex Blue HIPS 340.0 2.85 227 105
3DXTECH 3DXMAX™ Reflex Blue HIPS 1000.0 1.75 227 105
3DXTECH 3DXMAX™ Reflex Blue HIPS 1000.0 2.85 227 105
3DXTECH 3DXMAX™ Yellow HIPS 340.0 1.75 227 105
3DXTECH 3DXMAX™ Yellow HIPS 340.0 2.85 227 105
3DXTECH 3DXMAX™ Yellow HIPS 1000.0 1.75 227 105
3DXTECH 3DXMAX™ Yellow HIPS 1000.0 2.85 227 105
3DXTECH CarbonX™ Carbon Fiber Black PA12 240.0 1.75 275 100
3DXTECH CarbonX™ Carbon Fiber Black PA12 945.0 1.75 275 100
3DXTECH CarbonX™ Carbon Fiber Black PA6 240.0 1.75 255 95
3DXTECH CarbonX™ Carbon Fiber Black PA6 240.0 2.85 255 95
3DXTECH CarbonX™ Carbon Fiber Black PA6 340.0 1.75 255 95
3DXTECH CarbonX™ Carbon Fiber Black PA6 340.0 2.85 255 95
3DXTECH CarbonX™ Carbon Fiber Black PA6 945.0 1.75 255 95
3DXTECH CarbonX™ Carbon Fiber Black PA6 945.0 2.85 255 95
3DXTECH Obsidian™ Carbon Fiber Black PA6 340.0 1.75 275 100
3DXTECH Obsidian™ Carbon Fiber Black PA6 945.0 1.75 275 100
3DXTECH Obsidian™ Glass Fiber Blue PA6 340.0 1.75 275 100
3DXTECH Obsidian™ Glass Fiber Flat Dark Earth PA6 340.0 1.75 275 100
3DXTECH Obsidian™ Glass Fiber O.D. Green PA6 340.0 1.75 275 100
3DXTECH Obsidian™ Glass Fiber Orange PA6 340.0 1.75 275 100
Showing 401 to 450 of 9745 entries
Data Source: SpoolmanDB